6.5 PRC | |
---|---|
Projectile | 125gr Nosler Partition |
Muzzle Velocity (24") | 3200 |
Muzzle Energy (ft/lbs) | 2841 |
Ballistic Coefficient (G1) | 0.449 |
C.O.A.L. | 2.940" |
Minimum Barrel Twist | 1-8" |
100yd Zero | Drop in Inches |
200yd | 1.8 |
300yd | 8.0 |
400yd | 19.2 |
500yd | 35.8 |
600yd | 59.0 |
700yd | 89.4 |
800yd | 127.5 |
900yd | 177.1 |
1000yd | 238.4 |
6.5 PRC 125gr Nosler Partition
From $82.99
Scroll down for ballistic drop data |
Sold in 20 round boxes. |
We use all new brass for our ammunition. |
To order, choose your brass below (if applicable) and then add the quantity you need to your cart, If we are out of stock you can add your email to be notified when we have it in stock. |
We DO NOT recommend changing brass brands and/or primer sizes from your original load development pack. If you haven't done a load pack, please choose the brass that best suits your needs. |