Largest Selection Of In-Stock, Handloaded Ammunition ANYWHERE Dismiss
Skip to content
22 ARC 70gr Berger VLD Target
22 ARC | |
Projectile | 70gr Nosler Accubond |
Muzzle Velocity (24") | 2900 |
Muzzle Energy (ft/lbs) | 1307 |
Ballistic Coefficient (G1) | 0.370 |
C.O.A.L. | |
Minimum Barrel Twist | 1-9" |
100yd Zero | Drop in Inches |
200yd | 2.8 |
300yd | 11.2 |
400yd | 26.4 |
500yd | 49.0 |
600yd | 81.6 |
700yd | 125.4 |
800yd | 182.0 |
900yd | 256.9 |
1000yd | 350.2 |
22 ARC | |
Projectile | 70gr Berger VLD Target |
Muzzle Velocity (24") | 3020 |
Muzzle Energy (ft/lbs) | 1417 |
Ballistic Coefficient (G1/G7) | 0.374/.191 |
C.O.A.L. | |
Minimum Barrel Twist | 1-8" |
100yd Zero | Drop in Inches |
200yd | 2.6 |
300yd | 10.1 |
400yd | 24.0 |
500yd | 44.7 |
600yd | 73.1 |
700yd | 113.5 |
800yd | 165.0 |
900yd | 229.3 |
1000yd | 315.4 |
22 ARC 70gr Berger VLD Target
22 ARC | |
Projectile | 70gr Nosler Accubond |
Muzzle Velocity (24") | 2900 |
Muzzle Energy (ft/lbs) | 1307 |
Ballistic Coefficient (G1) | 0.370 |
C.O.A.L. | |
Minimum Barrel Twist | 1-9" |
100yd Zero | Drop in Inches |
200yd | 2.8 |
300yd | 11.2 |
400yd | 26.4 |
500yd | 49.0 |
600yd | 81.6 |
700yd | 125.4 |
800yd | 182.0 |
900yd | 256.9 |
1000yd | 350.2 |
22 ARC | |
Projectile | 70gr Berger VLD Target |
Muzzle Velocity (24") | 3020 |
Muzzle Energy (ft/lbs) | 1417 |
Ballistic Coefficient (G1/G7) | 0.374/.191 |
C.O.A.L. | |
Minimum Barrel Twist | 1-8" |
100yd Zero | Drop in Inches |
200yd | 2.6 |
300yd | 10.1 |
400yd | 24.0 |
500yd | 44.7 |
600yd | 73.1 |
700yd | 113.5 |
800yd | 165.0 |
900yd | 229.3 |
1000yd | 315.4 |