270 WSM | |
---|---|
Projectile | 130gr Nosler Partition |
Muzzle Velocity (24") | 3220 |
Muzzle Energy (ft/lbs) | 2974 |
Ballistic Coefficient (G1) | 0.416 |
C.O.A.L. | 2.860" |
Minimum Barrel Twist | 1-10" |
100yd Zero | Drop in Inches |
200yd | 1.9 |
300yd | 8.3 |
400yd | 19.4 |
500yd | 36.5 |
600yd | 60.4 |
700yd | 91.7 |
800yd | 132.6 |
900yd | 184.6 |
1000yd | 249.2 |
+ |
270 Winchester Short Magnum 130gr Nosler Partition
From $87.99
Scroll down for ballistic drop data |
Sold in 20 round boxes. |
We use all new brass for our ammunition. |
To order, choose your brass below (if applicable) and then add the quantity you need to your cart, If we are out of stock you can add your email to be notified when we have it in stock. |
We DO NOT recommend changing brass brands and/or primer sizes from your original load development pack. If you haven't done a load pack, please choose the brass that best suits your needs. |