300 PRC | |
---|---|
Projectile | 180gr Nosler Accubond |
Muzzle Velocity (24") | 3090 |
Muzzle Energy (ft/lbs) | 3815 |
Ballistic Coefficient (G1) | 0.507 |
C.O.A.L. | 3.430" |
Minimum Barrel Twist | 1-9" |
100yd Zero | Drop in Inches |
200yd | 2.2 |
300yd | 8.7 |
400yd | 20.4 |
500yd | 37.7 |
600yd | 61.6 |
700yd | 92.9 |
800yd | 131.4 |
900yd | 179.9 |
1000yd | 241.4 |
300 PRC 180gr Nosler Accubond
From $99.99
Scroll down for ballistic drop data |
Sold in 20 round boxes. |
We use all new brass for our ammunition. |
To order, choose your brass below (if applicable) and then add the quantity you need to your cart, If we are out of stock you can add your email to be notified when we have it in stock. |
We DO NOT recommend changing brass brands and/or primer sizes from your original load development pack. If you haven't done a load pack, please choose the brass that best suits your needs. |